Top 125!!!
July 4th
We have a LOT of new swimmers that made Top 125!!! If you did not make it to county, there is definitely next year! Utilize High School Teams, or find a year round team to be a part of to continue to advance your strokes!
| Men 15-18 50 Back | 41 | 28.64Y | Yards | Arakas, Rory | 16 | DAC | 20-Jun |
| Men 15-18 50 Free | 119 | 25.33Y | Yards | Arakas, Rory | 16 | DAC | 6-Jun |
| Men 15-18 50 Breast | 97 | 33.95Y | Yards | Arakas, Rory | 16 | DAC | 20-Jun |
| Men 15-18 50 Fly | 69 | 27.34Y | Yards | Arakas, Rory | 16 | DAC | 20-Jun |
| Boys 9-10 25 Breast | 85 | 25.48Y | Yards | Cao, Nam | 9 | DAC | 20-Jun |
| Boys 13-14 50 Back | 15 | 30.37Y | Yards | Castro, Daniel | 13 | DAC | 30-May |
| Boys 13-14 50 Free | 17 | 25.34Y | Yards | Castro, Daniel | 13 | DAC | 27-Jun |
| Boys 13-14 100 IM | 25 | 1:07.42Y | Yards | Castro, Daniel | 13 | DAC | 13-Jun |
| Boys 13-14 100 Free | 27 | 58.73Y | Yards | Castro, Daniel | 13 | DAC | 27-Jun |
| Boys 13-14 50 Breast | 34 | 36.53Y | Yards | Castro, Daniel | 13 | DAC | 6-Jun |
| Boys 13-14 50 Fly | 26 | 29.18Y | Yards | Castro, Daniel | 13 | DAC | 6-Jun |
| Girls 8 & Under 25 Breast | 84 | 32.90Y | Yards | Devine, Samantha | 7 | DAC | 20-Jun |
| Men 15-18 50 Free | 77 | 24.54Y | Yards | Galasso, John | 18 | DAC | 30-May |
| Men 15-18 100 Free | 111 | 57.49Y | Yards | Galasso, John | 18 | DAC | 13-Jun |
| Men 15-18 50 Breast | 107 | 34.52Y | Yards | Galasso, John | 18 | DAC | 27-Jun |
| Boys 8 & Under 25 Breast | 112 | 38.37Y | Yards | Geisz, Harrison | 7 | DAC | 20-Jun |
| Girls 9-10 25 Back | 58 | 20.49Y | Yards | Gherasim, Emma | 10 | DAC | 6-Jun |
| Girls 9-10 25 Free | 57 | 16.62Y | Yards | Gherasim, Emma | 10 | DAC | 27-Jun |
| Girls 9-10 50 Free | 37 | 36.83Y | Yards | Gherasim, Emma | 10 | DAC | 27-Jun |
| Girls 9-10 25 Breast | 93 | 24.92Y | Yards | Gherasim, Emma | 10 | DAC | 20-Jun |
| Girls 9-10 25 Fly | 99 | 22.21Y | Yards | Gherasim, Emma | 10 | DAC | 20-Jun |
| Men 15-18 50 Free | 124 | 25.47Y | Yards | Hettrick, Noah | 17 | DAC | 20-Jun |
| Girls 7-8 25 Back | 51 | 24.39Y | Yards | Hill, Nadia | 8 | DAC | 30-May |
| Girls 7-8 25 Free | 90 | 22.31Y | Yards | Hill, Nadia | 8 | DAC | 13-Jun |
| Girls 8 & Under 25 Breast | 52 | 29.73Y | Yards | Hill, Nadia | 8 | DAC | 27-Jun |
| Boys 11-12 50 Fly | 120 | 53.36Y | Yards | Houston, Cameron | 11 | DAC | 20-Jun |
| Girls 6 & Under 25 Back | 31 | 29.75Y | Yards | ilas, Adeline | 6 | DAC | 6-Jun |
| Girls 6 & Under 25 Free | 67 | 30.46Y | Yards | ilas, Adeline | 6 | DAC | 20-Jun |
| Girls 8 & Under 50 Free | 105 | 54.77Y | Yards | Insignares, Elizabeth | 8 | DAC | 27-Jun |
| Boys 6 & Under 25 Back | 36 | 33.42Y | Yards | Kim, Enu | 6 | DAC | 20-Jun |
| Boys 6 & Under 25 Free | 93 | 36.93Y | Yards | Kim, Enu | 6 | DAC | 13-Jun |
| Boys 8 & Under 25 Breast | 106 | 37.98Y | Yards | Kim, Enu | 6 | DAC | 27-Jun |
| Boys 11-12 50 Breast | 121 | 52.43Y | Yards | Le, Minh | 12 | DAC | 13-Jun |
| Boys 11-12 50 Fly | 108 | 51.79Y | Yards | Nguyen, Bao | 11 | DAC | 27-Jun |
| Boys 13-14 50 Fly | 115 | 38.07Y | Yards | Solomon, Taige | 13 | DAC | 27-Jun |
